产品介绍
·陶瓷双列直插式外壳(DIP) ·陶瓷扁平外壳(CFP、CQFP) ·陶瓷针栅阵列外壳(CPGA)
·陶瓷无引线片式载体外壳(LCCC) ·晶体振荡器、声表器件陶瓷外壳 ·各种异型陶瓷元件


陶瓷双列直插外壳(DIP)
Side BraZing Dual in line Package
 
 
    ·陶瓷双列直插外壳是开发较早的集成电路封装形式。广泛使用于各种大、中、小规格的TTL电路 ,MOS 和ECL电路等各类半导体集成电路的封装。标准管脚节距为 2.54 mm,管脚数可达64,可带热沉。

    ·The double-line plug-in ceramic shell is the early developed integrated circuit seal-package, which is widely used in all specifications of seal-packing of TTL ,MOS and ECL semi-conductor integrated circuits. The standard pitch between tube pins is 2.54mm,the number of tube pins comes up to64,and the pin may be provided with heatsink.
 
D型外壳基本尺寸表
型号 中片芯腔尺寸(D1×E1) 上片内腔尺寸(D2×E2) 外形尺寸(D3×E3) 外形尺寸(D×E) 厚度(h1/h2/h3) 跨度(e) 备注
D08S2-01 5.10×3.40 7.00×5.10 8.80×6.90 10.16×7.87 0.5/0.5/2.0 7.62 按用户要求又可分为平封、熔封、金底、黑底、有(可伐)框、加深腔等品种,也可有类似双列封装形式的光耦外壳、双金底。四金底、双芯腔等多种管壳。
D14S2-01

5.10×3.40

7.00×5.10 8.80×6.90 17.78×7.87 0.5/0.5/2.0 7.62
D14S2-02 5.60×3.80 8.00×5.60 11.80×7.30 17.78×7.87 0.5/0.5/2.0 7.62
D16S2-02 5.60×3.80 8.00×5.60 11.80×7.30 20.32×7.87 0.5/0.5/2.0 7.62
D16S2-03 8.13×3.80 10.00×5.60 11.80×7.30 22.86×7.87 0.5/0.5/2.0 7.62
D18M2-04 5.60×3.80 8.00×5.60 11.80×7.30 22.86×10.41 0.5/0.5/2.0 7.62
D18M2-04 5.50×5.00 7.20×6.80 9.40×8.70 22.86×10.41 0.6/0.5/2.3 10.16
D20S2-02 8.13×3.80 8.00×5.60 11.80×7.30 25.4×7.87 0.5/0.5/2.0 7.62
D22M2-01 5.50×5.00 7.20×6.80 9.40×8.70 27.94×10.41 0.6/0.5/2.3 10.16
D24S2-03 8.13×3.80 10.00×5.60 11.80×7.30 30.48×7.87 0.65/0.65/2.4 7.62
D24L2-01 6.40×6.40 9.40×9.40 12.60×12.60 33.48×15.49 0.65/0.65/2.4 15.24
D28L2-01 6.40×6.40 9.40×9.40 12.60×12.60 35.56×15.49 0.65/0.65/2.4 15.24
D28L2-02 10.40×7.60 14.20×10.90 16.70×13.40 35.56×15.49 0.65/0.65/2.4 15.24
D25L2-03 7.90×7.90 10.10×10.10 12.70×12.70 35.56×15.49 0.65/0.65/2.4 15.24
D28L2-04 20.00×7.80 22.00×10.00 25.20×13.20 35.56×15.49 0.65/0.65/2.4 15.24
D40L2-01 7.90×7.90 10.10×10.00 12.70×12.70 50.80×15.49 0.65/0.65/2.4 15.24
D40L2-02 9.65×8.90 11.60×10.80 14.10×13.40 50.80×15.49 0.65/0.65/2.4 15.24
D48L2-01 9.65×8.90 11.60×10.80 14.40×13.40 50.96×15.49 0.65/0.65/2.4 15.24
D64L2-01

10.10×10.10

12.70×12.70 15.70×15.70 81.28×23.11 0.65/0.65/2.4 22.86